Текущо местно време в Пуна
Sunrise and sunset in Пуна today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Пуна
Пуна is currently on IST (UTC+05:30), which is standard time. Пуна does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Пуна and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Sofia | 20:49 | 2h 30m behind here |
| New York | 13:49 | 9h 30m behind here |
| London | 18:49 | 4h 30m behind here |
| Berlin | 19:49 | 3h 30m behind here |
| Moscow | 20:49 | 2h 30m behind here |
| Dubai | 21:49 | 1h 30m behind here |
| Shanghai | 01:49 next day | 2h 30m ahead of here |
| Tokyo | 02:49 next day | 3h 30m ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Пуна
| Country | 🇮🇳 Индия |
|---|---|
| Population | 3,124,458 |
| Coordinates | 18.5196, 73.8554 |
| Time zone | Asia/Kolkata |
| UTC offset | UTC+05:30 |
| Time zone abbreviation | IST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Пуна time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Пуна, use the difference table above to work out the matching time where you are.